Stay updated on global events with the latest breaking news on geopolitics. Get insights and analysis on current affairs.

Ranking the World’s 20 Largest Economies

May 5, 2025

This information ranks countries by their forecasted gross domestic product (GDP) in 2025 and compares their inflation-adjusted growth since 2015. All figures are in 2025 dollars.

The World’s Top Economies and 10 Years of Growth

Chained Real GDP in 2025 dollars (inflation-adjusted)

Rank 1 Country United States; 2015 GDP $23.7T; 2025 GDP $30.3T; % Change 28%

Rank 2 Country China; 2015 GDP $11.2T; 2025 GDP $19.5T; % Change 74%

Rank 3 Country Germany; 2015 GDP $4.5T; 2025 GDP $4.9T; % Change 10%

Rank 4 Country Japan; 2015 GDP $4.1T; 2025 GDP $4.4T; % Change 6%

Rank 5 Country India; 2015 GDP $2.4T; 2025 GDP $4.3T; % Change 77%

Rank 6 Country UK; 2015 GDP $3.3T; 2025 GDP $3.7T; % Change 14%

Rank 7 Country France; 2015 GDP $2.9T; 2025 GDP $3.3T; % Change 12%

Rank 8 Country Italy; 2015 GDP $2.2T; 2025 GDP $2.5T; % Change 11%

Rank 9 Country Canada; 2015 GDP $2.0T; 2025 GDP $2.3T; % Change 17%

Rank 10 Country Brazil; 2015 GDP $2.1T; 2025 GDP $2.3T; % Change 8%

Rank 11 Country Russia; 2015 GDP $1.9T; 2025 GDP $2.2T; % Change 15%

Rank 12 Country South Korea; 2015 GDP $1.5T; 2025 GDP $2.0T; % Change 29%

Rank 13 Country Australia; 2015 GDP $1.5T; 2025 GDP $1.9T; % Change 25%

Rank 14 Country Spain; 2015 GDP $1.5T; 2025 GDP $1.8T; % Change 23%

Rank 15 Country Mexico; 2015 GDP $1.6T; 2025 GDP $1.8T; % Change 14%

Rank 16 Country Indonesia; 2015 GDP $990B; 2025 GDP $1.5T; % Change 51%

Rank 17 Country Turkey; 2015 GDP $918B; 2025 GDP $1.5T; % Change 59%

Rank 18 Country Netherlands; 2015 GDP $1.1T; 2025 GDP $1.3T; % Change 21%

Rank 19 Country Saudi Arabia; 2015 GDP $925B; 2025 GDP $1.1T; % Change 23%

Rank 20 Country Switzerland; 2015 GDP $841B; 2025 GDP $1.0T; % Change 19%

World; 2015 GDP $85.2T; 2025 GDP $115.3T; % Change 35%

Figures rounded. Data last updated February, 2025. Source: International Monetary Fund

Growth highlights over the past decade

Ten years ago, economists predicted that China would overtake the U.S. as the world’s top economy. However, a pandemic slowdown and malaise in the real estate sector have since changed this projection.

China and India both grew their GDPs over 70% in the last decade, though China did so off a much larger $11 trillion base. Still, India’s impressive growth has pushed it into a top five ranking, a spot held by the UK back in 2015. The International Monetary Fund projects that India will overtake Japan this year and Germany by 2027.

Developing countries Indonesia and Turkey also saw impressive growth, at 51% and 59%, respectively. For Turkey, this is despite persistently high inflation since 2018 and a steadily depreciating lira. Lagging behind the rest of the group is Brazil. At 8% inflation-adjusted GDP growth, it’s the only country in the top 20 with a single-digit increase. As a commodity exporter, the 2014 commodity price collapse affected Brazil, sending it into a recession. While recovery began, the pandemic had an impact as well, though now trade and investment are back at pre-pandemic levels.

As always, ever-changing economic conditions could impact GDP growth differently for the remainder of 2025.

Forecasts are based on current conditions, are subject to change, and may not come to pass.

Graphic created by Visual Capitalist; data from International Monetary Fund

 

Important Disclosures


Valuing Your Trust

If you’re not already a valued client of Providence Wealth Advisors, we encourage you to learn more. To schedule a no cost, no obligation conversation, contact us to learn more at your convenience.